Number	Sensor Name	Intercept	Slope	Units	Round
0	Accelerometer    5g	-5620000	11800	m/s^2	1
1	Accelerometer    25g	-28500000	60000	m/s^2	1
2	Barometer	8048000	3824	kPa	2
3	Charge 0.5V	-562500	1036	nC	2
4	Charge 2V	-2147000	4066	nC	1
5	Charge 10V	-10600000	19940	nC	1
6	Colorimeter	-1200000	14000	%T	1
7	Conductivity 200	-2794000	38770	uS/cm	1
8	Conductivity 2000	-37430000	501500	uS/cm	0
9	Conductivity 20k	-337600	4576	mS/cm	2
10	Current	67870000	-123000	mA	2
11	Dissolved Oxygen	-138500	1556	mg/l	2
12	Electrode Amplifier	-58560000	229300	mV	0
13	Flow Rate	15750000	486500	mm/s	0
14	Force    10N	1393000	-2513	N	2
15	Force    50N	7280000	-13100	N	1
16	Force Plate 850 N	-30530000	122500	N	0
17	Force Plate 3500 N	-122500000	496900	N	0
18	Hand Dynamometer	-4795000	80130	N	1
19	Instr. Amp. 20mV	-1023000	2823	mV	2
20	Light    600	-1525000	74390	lx	1
21	Light    6000	-18670000	828800	lx	0
22	Light    150k	-425900	18920	klx	1
23	TI Light	-1116000	98310	relative	0
24	Mag. Field 0.3 mT	-42530000	94000	uT	1
25	Mag. Field 6.4 mT	-935100000	1894000	uT	0
26	ORP	-58560000	229300	mV	0
27	Oxygen Gas	-149400	3310	ppt	2
28	pH	14230000	-19350	pHx10	1
29	Pressure	-473400	24380	kPa	1
30	Relative Humidity	-3990000	18260	%	1
31	Salinity	-984200	9064	ppt	2
32	Soil Moisture(New)	-6700000	57690	%	1
33	Soil Moisture(Old)	-7500000	52940	%	1
34	Sound Level Meter	-794000	50660	dB	1
35	Temp. TMP/STS deg C	102800	-4818	deg C	1
36	Temp. TMP/STS deg F  	102800	-4818	deg F	-1
37	Temperature  EL	-7118000	28930	deg C	1
38	Thermocouple	-27710000	159100	deg C	0
39	Turbidity	-11060000	73970	NTU	2
40	UVA	-30130000	1955000	mW/m^2	0
41	UVB	852500	93590	mW/m^2	0
42	Voltage    DVP	689200	-1251	V	2
43	Raw count	0	100000	Counts	0
44	No Sensor	0	0	  	0
-1	Read Sensor	0	0	0	0
-2	Zero/Calibrate	0	0	0	0
-3	Reset	0	0	0	0
